MAROOCHY LITTLE ATHLETICS

FAMILY - FUN - FITNESS

SEASON CALENDAR
During the season athletes will be invited to register for regional events and LAQ carnivals. We have included these on our calendar as a whole picture of LAQ and Maroochy LAC events through the season. These are optional events, but a fantastic experience and a lot of fun for the athletes. Details about the specific events will be added as they become available.
2023/2024 KEY DATES
Day | Date | Time | Event | Notes |
---|---|---|---|---|
Tuesday | 1 August | Registrations Open | Log in to registrations.resultshq.com.au to register | |
Friday | 11 August | 4:00 - 7:00 | Registration Pack Collection | |
Wednesday | 16 August | 4:00 - 6:00 | Registration Pack Collection | |
Friday | 18 August | 5:30 | Come & Try | Registration Packs & Uniforms Also Available |
Saturday | 19 August | 9:00 - 11:00 | Registration Pack Collection | |
Friday | 25 August | 5:30 | Come & Try | Registration Packs & Uniforms Also Available |
Friday | 1 September | 5:30 | Centre Competition | 1st Centre Competition, Event Orientation, Short Program |
Friday | 8 September | 5:30 | Centre Competition | |
Friday | 15 September | 5:30 | Centre Competition | |
Friday | 22 September | 5:30 | Centre Competition | |
Saturday | 23 September | LAQ Coles Spring Carnival | Bundaberg | |
Friday | 29 September | 5:30 | Centre Competition | |
Friday | 6 October | 5:30 | Centre Competition | |
Friday | 13 October | 5:30 | Centre Competition | |
Friday | 20 October | 5:30 | Centre Competition | |
Friday | 20 October | Nominations for Regional Relays close at Centre | ||
Friday | 27 October | 5:30 | Centre Competition | |
Saturday | 28 October | LAQ Summer Carnival | Brisbane SAF | |
Friday | 3 November | 5:30 | NO CENTRE COMPETITION | |
Saturday | 4 November | Regional Relays | SC University Track | |
Friday | 10 November | 5:30 | Centre Competition | |
Friday | 17 November | 5:30 | Centre Competition | |
Friday | 24 November | 5:30 | Centre Competition | |
Friday | 1 December | 5:30 | Centre Competition | |
Saturday | 2 December | State Relays | Brisbane SAF | |
Friday | 8 December | 5:30 | Centre Competition | |
Friday | 15 December | 5:30 | Centre Competition | |
Friday | 22 December | NO CENTRE COMPETITION | ||
Friday | 29 December | NO CENTRE COMPETITION | ||
Friday | 5 January | 5:30 | Centre Competition | |
Friday | 12 January | 5:30 | Centre Competition | |
Friday | 19 January | 5:30 | Centre Competition | PENTATHLON |
Friday | 25 January | Nominations for Regional Championships Close Online | ||
Friday | 26 January | 5:30 | NO CENTRE COMPETITION | |
Friday | 2 February | 5:30 | Centre Competition | |
Friday | 9 February | 5:30 | NO CENTRE COMPETITION | |
Saturday/Sunday | 10/11 February | Regional Championships | SC University | |
Friday | 16 February | 5:30 | Centre Competition | |
Friday | 23 February | 5:30 | Centre Competition | |
Friday | 1 March | 5:30 | Centre Competition | |
Saturday/Sunday | 2/3 March | LAQ Combined Events | Brisbane SAF | |
Friday | 8 March | 5:30 | Centre Competition | QUAD 4 - Final Points |
Friday | 15 March | 5:30 | Centre Competition | |
Fri/Sat/Sun | 22/23/24 March | State Championships | Brisbane QSAC | |
Sunday | 14 April | 2:00 | Breakup / AGM / Awards |
Upcoming LAQ Events
Throughout the season there are opportunities for athletes to compete at regional and state competitions, as well as LAQ Carnivals and other local centre meets. This page is updated regularly to reflect the current offerings for nomination.

SunCoast Regional Relays
SUNSHINE COAST UNIVERSITY - 4 November 2023
Information for this event will be added as it is available.
​
Nominations close 20th October 2023
Nominations will only be accepted through the Centre. Please collect a nomination form from the Shed on competition nights.
Fees will be covered for registered athletes by Maroochy Little Athletics.

Breakup / AGM / Awards
TBC - 14 April 2024
Information for this event will be added as it is available.